Tours 2009
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DIC |
|
|
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 1 | 2 |
3 | |||||
| Maya Color | Maya Color | .Maya Color | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| .Maya Color | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| Yucatan Multisport Adventure | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Birding in the Yucatan peninsula | Birding in the Yucatan peninsula | Birding in the Yucatan peninsula | Birding in the Yucatan peninsula | Birding in the Yucatan peninsula | Birding in the Yucatan peninsula | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| . | . | ||||||
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 1 | 2 | 3 | |||||
| Sian Ka'an Multisport | Marine Turtles Observation | . | |||||
| 4 | 5 |
6 |
7 |
8 |
9 | 10 | |
| .Crocodile Adventure | Sian Ka'an Wilderness | Sian Ka'an Multisport | Sian Ka'an Wilderness | Sian Ka'an Multisport | .Marine Turtles Observation | . | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| .Crocodile Adventure | Sian Ka'an Wilderness | Sian Ka'an Multisport | Sian Ka'an Wilderness | Sian Ka'an Multisport | .Marine Turtles Observation | . | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| .Crocodile Adventure | Sian Ka'an Wilderness | Sian Ka'an Multisport | Sian Ka'an Wilderness | Sian Ka'an Multisport | .Marine Turtles Observation | . | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| .Crocodile Adventure | Sian Ka'an Wilderness | Sian Ka'an Multisport | Sian Ka'an Wilderness | Sian Ka'an Multisport | .Marine Turtles Observation | . | |
|
|
|
|||||
| . |
|
|
|
||||
